Western Australian Order of Merit Leaderboard
| Position | Player | Events | Wins | OOM Points |
| 1 | Zachary Capelli | 5 | 1 | 290.33 |
| 2 | Adam Baillie | 4 | 1 | 261.33 |
| 3 | Joe Teasdale | 7 | 1 | 192 |
| 4 | Mitch Boorn | 5 | 1 | 170.75 |
| 5 | Ollie Marsh | 2 | 1 | 168 |
| 6 | Benjamin Kivelhan | 8 | 1 | 137.83 |
| 7 | Tom Addy | 4 | 136 | |
| 8 | Declan Pereira | 5 | 120 | |
| 9 | Spencer Harrison | 2 | 1 | 114 |
| 10 | Declan Hoskin | 5 | 109 | |
| 11 | Harry Bailey | 3 | 1 | 105.5 |
| 12 | Bailey Hampson | 2 | 90 | |
| 13 | Jordan Jung | 3 | 84 | |
| 14 | Braedon Law | 6 | 81.7 | |
| 15 | Liam Sullivan | 6 | 73.5 | |
| 16 | Gerardo De Leon | 6 | 68.2 | |
| 17 | Nate Johnson | 3 | 61.33 | |
| 18 | Carlos Skinner | 3 | 60.83 | |
| 19 | Timothy Sewell | 6 | 56.75 | |
| 20 | Mason Whitehead | 7 | 56 | |
| 21 | Michael Hanrahan Smith | 2 | 51 | |
| 22 | Michael Lucas | 1 | 40 | |
| 23 | Lucas Wan | 4 | 38.83 | |
| 24 | Sheldon Willan | 5 | 35.5 | |
| 25 | Paul Chappell | 1 | 35 | |
| 26 | Liam Taddei | 2 | 32.2 | |
| 26 | Anthony Joseph | 2 | 32.2 | |
| 28 | Bryn Hayward | 2 | 29.83 | |
| 28 | Callum Partington | 2 | 29.83 | |
| 30 | Mitchell Dwyer | 3 | 29 | |
| 31 | Jake Anderson | 8 | 28.33 | |
| 32 | Christian Nicholls | 4 | 27.7 | |
| 33 | Riley Schafer | 3 | 26.83 | |
| 34 | Josh Shaw | 1 | 25.33 | |
| 34 | Daniel Holzwart | 1 | 25.33 | |
| 36 | Blake Wager | 3 | 25 | |
| 37 | Tain Piri | 3 | 22.33 | |
| 38 | Marty Van Eldik | 2 | 21.33 | |
| 39 | Rob Ftynogiannis | 1 | 21 | |
| 40 | Simon Willis | 3 | 19.5 | |
| 41 | Richard Caracella | 1 | 17.5 | |
| 42 | Brett Southerden | 1 | 17 | |
| 42 | Graeme Watson | 1 | 17 | |
| 44 | Graeme Antczak | 2 | 15.25 | |
| 45 | Hong Bin Wong | 1 | 15 | |
| 46 | Jack Saunders | 1 | 13 | |
| 46 | Mat Kearney | 1 | 13 | |
| 48 | Lewis Barrow | 1 | 12 | |
| 49 | Bradley Walker | 1 | 11 | |
| 49 | Paolo De Leon | 2 | 11 | |
| 51 | Dave Johnson | 1 | 10.75 | |
| 52 | Riley Bell | 3 | 10.33 | |
| 52 | Keanu Stevenson | 2 | 10.33 | |
| 52 | Jason Trainor | 1 | 10.33 | |
| 55 | Krishav Sheth | 1 | 10 | |
| 56 | Ben Smith | 1 | 9 | |
| 56 | Gio De Leon | 1 | 9 | |
| 58 | Tristan Geerlings | 1 | 8.5 | |
| 59 | Joseph Buttress | 1 | 8 | |
| 59 | Kloden Brown | 1 | 8 | |
| 59 | Patrick Conlan | 1 | 8 | |
| 62 | Campbell Krahner | 3 | 7 | |
| 62 | Tim Rust | 2 | 7 | |
| 64 | Ashley Leaney | 1 | 6.5 | |
| 64 | Jason Larkin | 2 | 6.5 | |
| 66 | Alex Hall | 1 | 5.5 | |
| 66 | Ronan Nayar | 2 | 5.5 | |
| 66 | Robbie Kilgour | 1 | 5.5 | |
| 66 | Zach Nayar | 1 | 5.5 | |
| 66 | Quinton Murphy | 2 | 5.5 | |
| 66 | Michael Kenny | 3 | 5.5 | |
| 66 | Byron Corfield | 1 | 5.5 | |
| 73 | Rhys Dunlop | 1 | 5 | |
| 74 | Evan Sewell | 1 | 4.5 | |
| 74 | Jarrad Tenni | 1 | 4.5 | |
| 74 | Tim Robinson | 1 | 4.5 | |
| 77 | Wesley McCleer | 1 | 4 | |
| 78 | Samuel Monteleone | 2 | 3.5 | |
| 79 | Mitch Sewell | 1 | 3.25 | |
| 79 | Andrew Woods | 1 | 3.25 | |
| 81 | Connor Faulds | 2 | 2.5 | |
| 81 | Matthew Letherby | 3 | 2.5 | |
| 81 | Aaron McNulty | 1 | 2.5 | |
| 81 | Damien McDaid | 3 | 2.5 | |
| 81 | Darko Todoroski | 1 | 2.5 | |
| 81 | Max Andrews | 3 | 2.5 | |
| 81 | Lee Axten-Rice | 1 | 2.5 | |
| 81 | Huia Dunn | 1 | 2.5 | |
| 89 | Tom Light | 1 | 2 | |
| 89 | Andrew Brown | 1 | 2 | |
| 89 | Billy Jones | 2 | 2 | |
| 89 | Jamie Moorby | 1 | 2 | |
| 93 | Thomas Pyke | 2 | 1.5 | |
| 93 | Lochlan Cameron | 3 | 1.5 | |
| 93 | Fynn Harrison | 2 | 1.5 | |
| 96 | David Alexander | 1 | 1 | |
| 97 | Scott Baker | 2 | 0.5 | |
| 98 | Steve Lord | 1 | 0.33 | |
| 98 | Mathew Mildwaters | 1 | 0.33 | |
| 98 | Corey Evans | 1 | 0.33 | |
| 98 | Evan Chase | 2 | 0.33 |
After Kwinana Cup 2025