Western Australian Order of Merit Leaderboard
| Pos. | Player | Events | Wins | OOM Points |
| 1 | Adam Baillie | 7 | 3 | 510.58 |
| 2 | Spencer Harrison | 5 | 3 | 424 |
| 3 | Zachary Capelli | 7 | 1 | 324.33 |
| 4 | Ollie Marsh | 4 | 1 | 268 |
| 5 | Mitch Boorn | 7 | 1 | 230.75 |
| 6 | Joe Teasdale | 8 | 1 | 192 |
| 7 | Declan Pereira | 7 | 153.5 | |
| 8 | Jordan Jung | 6 | 153 | |
| 9 | Tom Addy | 6 | 151.5 | |
| 10 | Nate Johnson | 5 | 140.33 | |
| 11 | Bailey Hampson | 4 | 138 | |
| 12 | Benjamin Kivelhan | 9 | 1 | 137.83 |
| 13 | Josiah Edwards | 2 | 120 | |
| 13 | Mason Burr | 3 | 120 | |
| 15 | Michael Hanrahan Smith | 5 | 116.25 | |
| 16 | Declan Hoskin | 6 | 110.4 | |
| 17 | Harry Bailey | 4 | 1 | 105.5 |
| 18 | Tom Botica | 1 | 1 | 100 |
| 19 | Braedon Law | 9 | 93.7 | |
| 20 | Kloden Brown | 4 | 76.75 | |
| 21 | Liam Sullivan | 6 | 73.5 | |
| 22 | Gerardo De Leon | 7 | 68.2 | |
| 23 | Mason Whitehead | 9 | 63.5 | |
| 24 | Thomas Pyke | 4 | 61.5 | |
| 25 | Carlos Skinner | 3 | 60.83 | |
| 26 | Eugene Smith | 1 | 60 | |
| 26 | Paul Dwyer | 1 | 60 | |
| 28 | Mitchell Dwyer | 5 | 59 | |
| 29 | Lucas Wan | 6 | 57.83 | |
| 30 | Timothy Sewell | 9 | 56.75 | |
| 31 | Riley Schafer | 5 | 56.08 | |
| 32 | Jakeb Dunkley | 3 | 52 | |
| 33 | Simon Liddell | 3 | 48.75 | |
| 34 | Justin Wei | 2 | 46 | |
| 35 | George Barclay | 3 | 45 | |
| 36 | Anthony Joseph | 4 | 44.2 | |
| 37 | Paul Chappell | 3 | 41.5 | |
| 38 | Lachlan Hall | 3 | 40.25 | |
| 39 | Michael Lucas | 1 | 40 | |
| 40 | Christian Nicholls | 6 | 36.7 | |
| 41 | Sheldon Willan | 6 | 35.5 | |
| 42 | Matthew Gooch | 1 | 35 | |
| 43 | Liam Taddei | 4 | 32.2 | |
| 44 | Blake Wager | 4 | 30.25 | |
| 45 | Bryn Hayward | 2 | 29.83 | |
| 45 | Callum Partington | 2 | 29.83 | |
| 47 | Jake Anderson | 9 | 29.73 | |
| 48 | James Isaia | 1 | 27.5 | |
| 48 | Ken Tianyi Gao | 1 | 27.5 | |
| 50 | Tristan Geerlings | 3 | 26.17 | |
| 51 | Joseph Buttress | 2 | 26 | |
| 51 | Gagan Dhaliwal | 3 | 26 | |
| 53 | Tain Piri | 4 | 25.83 | |
| 54 | Josh Shaw | 3 | 25.33 | |
| 54 | Daniel Holzwart | 2 | 25.33 | |
| 56 | Graeme Antczak | 3 | 23.25 | |
| 57 | Ethan Lim | 2 | 23 | |
| 58 | Marty Van Eldik | 2 | 21.33 | |
| 59 | Rob Ftynogiannis | 2 | 21 | |
| 60 | Ronan Nayar | 5 | 20.75 | |
| 61 | Jack Saunders | 2 | 20.5 | |
| 62 | Andrew Brown | 3 | 19.67 | |
| 63 | Scott Baker | 4 | 19.5 | |
| 63 | Simon Willis | 3 | 19.5 | |
| 65 | Paul Patterson | 3 | 18.75 | |
| 66 | David Alexander | 2 | 18.67 | |
| 67 | Andrew Woods | 2 | 18.25 | |
| 68 | Alan Becker | 2 | 17.67 | |
| 68 | Brendon Allanby | 1 | 17.67 | |
| 68 | Paul Tuckey | 1 | 17.67 | |
| 71 | Richard Caracella | 1 | 17.5 | |
| 72 | Brett Southerden | 1 | 17 | |
| 72 | Graeme Watson | 1 | 17 | |
| 74 | Zach Nayar | 4 | 16.5 | |
| 75 | Hong Bin Wong | 1 | 15 | |
| 75 | Tiaan Greyvenstein | 1 | 15 | |
| 75 | Lee Wisson | 1 | 15 | |
| 78 | Connor Roberts | 4 | 13.5 | |
| 79 | Mat Kearney | 1 | 13 | |
| 80 | Lewis Barrow | 1 | 12 | |
| 80 | Brendan Lee | 2 | 12 | |
| 82 | Bradley Walker | 1 | 11 | |
| 82 | Paolo De Leon | 2 | 11 | |
| 84 | Dave Johnson | 1 | 10.75 | |
| 85 | Riley Bell | 3 | 10.33 | |
| 85 | Keanu Stevenson | 3 | 10.33 | |
| 85 | Jason Trainor | 1 | 10.33 | |
| 88 | Krishav Sheth | 1 | 10 | |
| 88 | Jason Larkin | 6 | 10 | |
| 90 | Cian McGarvey | 2 | 9.5 | |
| 90 | Connor Pearson | 2 | 9.5 | |
| 90 | Graeme Cant | 2 | 9.5 | |
| 90 | Ian Guildford | 1 | 9.5 | |
| 94 | Ben Smith | 1 | 9 | |
| 94 | Gio De Leon | 1 | 9 | |
| 96 | Darren Neilson | 3 | 8.75 | |
| 96 | Edmund Hall | 3 | 8.75 | |
| 96 | Caolan Dunn | 2 | 8.75 | |
| 99 | Patrick Conlan | 1 | 8 | |
| 100 | Campbell Krahner | 4 | 7 | |
| 100 | Tim Rust | 2 | 7 | |
| 100 | Matthew Morris | 3 | 7 | |
| 100 | Dan Barnett | 1 | 7 | |
| 104 | Ashley Leaney | 1 | 6.5 | |
| 105 | Alex Hall | 1 | 5.5 | |
| 105 | Robbie Kilgour | 2 | 5.5 | |
| 105 | Quinton Murphy | 2 | 5.5 | |
| 105 | Michael Kenny | 3 | 5.5 | |
| 105 | Byron Corfield | 1 | 5.5 | |
| 110 | Mandeep Singh | 3 | 5.25 | |
| 110 | Luke Turner | 1 | 5.25 | |
| 110 | Jack Patterson | 2 | 5.25 | |
| 110 | James Dyer | 2 | 5.25 | |
| 110 | Michael Laws | 1 | 5.25 | |
| 110 | Nicholas Curnow | 1 | 5.25 | |
| 116 | Rhys Dunlop | 1 | 5 | |
| 116 | Lennon Thurtell | 2 | 5 | |
| 116 | Aiden Hassan | 1 | 5 | |
| 119 | Jack Stanton | 3 | 4.9 | |
| 120 | Evan Sewell | 2 | 4.5 | |
| 120 | Jarrad Tenni | 3 | 4.5 | |
| 120 | Tim Robinson | 1 | 4.5 | |
| 120 | Rob Dalrymple | 1 | 4.5 | |
| 124 | Wesley McCleer | 1 | 4 | |
| 125 | Samuel Monteleone | 3 | 3.5 | |
| 125 | Mark Solomons | 2 | 3.5 | |
| 125 | Ricky Weight | 1 | 3.5 | |
| 128 | Mitch Sewell | 1 | 3.25 | |
| 129 | Hoo Wong | 1 | 3 | |
| 130 | Fynn Harrison | 3 | 2.9 | |
| 131 | Connor Faulds | 3 | 2.5 | |
| 131 | Matthew Letherby | 3 | 2.5 | |
| 131 | Aaron McNulty | 1 | 2.5 | |
| 131 | Damien McDaid | 3 | 2.5 | |
| 131 | Darko Todoroski | 1 | 2.5 | |
| 131 | Max Andrews | 4 | 2.5 | |
| 131 | Lee Axten-Rice | 2 | 2.5 | |
| 131 | Huia Dunn | 1 | 2.5 | |
| 139 | Tom Light | 1 | 2 | |
| 139 | Billy Jones | 2 | 2 | |
| 139 | Jamie Moorby | 1 | 2 | |
| 139 | James Day | 1 | 2 | |
| 143 | Lochlan Cameron | 3 | 1.5 | |
| 144 | Stephen Redhead | 1 | 1.4 | |
| 145 | Paul Bucan | 3 | 1 | |
| 146 | Isaac Low | 2 | 0.38 | |
| 146 | John Catlin | 4 | 0.38 | |
| 146 | Josiah Lim | 3 | 0.38 | |
| 146 | Gareth Spooner | 2 | 0.38 | |
| 146 | Austen Marsh | 2 | 0.38 | |
| 146 | Don McLean | 2 | 0.38 | |
| 146 | Clint Asher | 2 | 0.38 | |
| 146 | Liam Houston | 1 | 0.38 | |
| 154 | Steve Lord | 1 | 0.33 | |
| 154 | Mathew Mildwaters | 1 | 0.33 | |
| 154 | Corey Evans | 1 | 0.33 | |
| 154 | Evan Chase | 4 | 0.33 |
After Gosnells Open 2026