Western Australian Order of Merit Leaderboard

Position Player Events Wins OOM Points
1 Adam Baillie 5 2 361.33
2 Zachary Capelli 5 1 290.33
3 Joe Teasdale 7 1 192
4 Mitch Boorn 5 1 170.75
5 Ollie Marsh 2 1 168
6 Tom Addy 5 148
7 Benjamin Kivelhan 8 1 137.83
8 Declan Pereira 5 120
9 Spencer Harrison 2 1 114
10 Declan Hoskin 5 109
11 Harry Bailey 3 1 105.5
12 Jordan Jung 4 105
13 Bailey Hampson 2 90
14 Braedon Law 7 86.7
15 Liam Sullivan 6 73.5
16 Gerardo De Leon 6 68.2
17 Michael Hanrahan Smith 3 67
18 Mason Whitehead 8 63.5
19 Nate Johnson 3 61.33
20 Carlos Skinner 3 60.83
21 Eugene Smith 1 60
22 Timothy Sewell 7 56.75
23 Anthony Joseph 3 44.2
24 Michael Lucas 1 40
24 Simon Liddell 1 40
26 Lucas Wan 4 38.83
27 Christian Nicholls 5 36.7
28 Sheldon Willan 5 35.5
29 Paul Chappell 1 35
30 Liam Taddei 2 32.2
31 Bryn Hayward 2 29.83
31 Callum Partington 2 29.83
33 Mitchell Dwyer 3 29
34 Jake Anderson 8 28.33
35 James Isaia 1 27.5
35 Ken Tianyi Gao 1 27.5
37 Riley Schafer 3 26.83
38 Joseph Buttress 2 26
39 Josh Shaw 1 25.33
39 Daniel Holzwart 1 25.33
41 Blake Wager 3 25
42 Tain Piri 3 22.33
43 Marty Van Eldik 2 21.33
44 Rob Ftynogiannis 2 21
45 Jack Saunders 2 20.5
46 Simon Willis 3 19.5
47 Richard Caracella 1 17.5
48 Brett Southerden 1 17
48 Graeme Watson 1 17
50 Graeme Antczak 2 15.25
51 Hong Bin Wong 1 15
52 Mat Kearney 1 13
53 Lewis Barrow 1 12
53 Brendan Lee 2 12
55 Bradley Walker 1 11
55 Paolo De Leon 2 11
57 Dave Johnson 1 10.75
58 Riley Bell 3 10.33
58 Keanu Stevenson 2 10.33
58 Jason Trainor 1 10.33
61 Krishav Sheth 1 10
62 Ben Smith 1 9
62 Gio De Leon 1 9
64 Tristan Geerlings 1 8.5
65 Kloden Brown 1 8
65 Patrick Conlan 1 8
67 Campbell Krahner 3 7
67 Tim Rust 2 7
69 Ashley Leaney 1 6.5
69 Jason Larkin 3 6.5
71 Alex Hall 1 5.5
71 Ronan Nayar 2 5.5
71 Robbie Kilgour 1 5.5
71 Zach Nayar 1 5.5
71 Quinton Murphy 2 5.5
71 Michael Kenny 3 5.5
71 Byron Corfield 1 5.5
78 Rhys Dunlop 1 5
78 Lennon Thurtell 1 5
78 Aiden Hassan 1 5
81 Evan Sewell 1 4.5
81 Jarrad Tenni 2 4.5
81 Tim Robinson 1 4.5
84 Wesley McCleer 1 4
85 Samuel Monteleone 2 3.5
86 Mitch Sewell 1 3.25
86 Andrew Woods 1 3.25
88 Hoo Wong 1 3
89 Connor Faulds 2 2.5
89 Matthew Letherby 3 2.5
89 Aaron McNulty 1 2.5
89 Damien McDaid 3 2.5
89 Darko Todoroski 1 2.5
89 Max Andrews 3 2.5
89 Lee Axten-Rice 1 2.5
89 Huia Dunn 1 2.5
97 Tom Light 1 2
97 Andrew Brown 1 2
97 Billy Jones 2 2
97 Jamie Moorby 1 2
97 James Day 1 2
102 Thomas Pyke 2 1.5
102 Lochlan Cameron 3 1.5
102 Fynn Harrison 2 1.5
105 David Alexander 1 1
105 Paul Bucan 3 1
107 Scott Baker 2 0.5
108 Steve Lord 1 0.33
108 Mathew Mildwaters 1 0.33
108 Corey Evans 1 0.33
108 Evan Chase 3 0.33

After Karrinyup Bowl 2026